[For now only the diagrams here.]
BASE PERIOD:
Phase | Position | Behavior pattern | Months | First period of time | abb. |
1 | I want | individual | 0 – 9 mths. | zero – nearly one year | 0 – n1 |
2 | I can | social | 9 – 18 mths. | nearly 1 – one-and-a-half | n1 – 1h |
3 | I do | responsible | 18 – 27 mths. | 1-&-a-half – 2-&-a-quarter | 1h – 2q |
4 | I am | independent | 27 – 36 mths. | two-and-a-quarter –three | 2q – 3 |
I have taken these four phases as the basic period for the rest of life.
Life cycle
Cycle | Years | Behavior pattern | Attitude | Position | Development |
Youngsters | 0 – 24 | individual | Wanting | Choices | Identity |
Adults | 24 – 48 | social | Be able to | Knowledge | Skills |
Seniors | 48 – 72 | responsible | Doing | Compentence | Self-government |
Elderly | 72 – 96 | independent | Being | Opportunities | Habits |
Oldsters | 96 – 120 | individual | Wanting | Choices | Identity |
The individual, social, responsible and independent process of the first four phases is therefore repeated throughout life at a higher level.
ISRI process
Term | Individual | Social | Responsible | Independent |
Fase | 0 – n1 | n1 – 1h | 1h – 2q | 2q – 3 |
Period of time | 0 – 3 | 3 – 6 | 6 – 9 | 9 – 12 |
Episode | 0 – 6 | 6 – 12 | 12 – 18 | 18 – 24 |
Stage | 0 – 12 | 12 – 24 | 24 – 36 | 36 – 48 |
Cycle | 0 – 24 | 24 – 48 | 48 – 72 | 72 – 96 |
The first experience on individually, socially, responsible and independent -wanting, be able to, doing and being- area, forms the basis for the rest.
Stages
1st Stage
Focus | Individual | Social | Responsible | Independent |
Self/others | 0 – n1 | n1 – 1h | 1h – 2q | 2q – 3 |
Education | 3 – n4 | n4 – 4h | 4h – 5q | 5q – 6 |
Work attitude | 6 – n7 | n7 – 7h | 7h – 8q | 8q – 9 |
Society | 9 – n10 | n10 – 10h | 10h – 11q | 11q – 12 |
2st Stage
Focus | Individual | Social | Responsible | Independent |
Self/others | 12 – n13 | n13 – 13h | 13h – 14q | 14q – 15 |
Education | 15 – n16 | n16 – 16h | 16h – 17q | 17q – 18 |
Work attitude | 18 – n19 | n19 – 19h | 19h – 20q | 20q – 21 |
Society | 21 – n22 | n22 – 22h | 22h – 23q | 23q – 24 |
Cycles
individual cycle youngsters
Focus | Years | Behavior pattern | Attitude | Position | Development |
Self/others | 0 – 6 | individual | Wanting | Choices | Identity |
Education | 6 – 12 | social | Be able to | Knowledge | Skills |
Work attitude | 12 – 18 | responsible | Doing | Competence | Self-government |
Society | 18 – 24 | independent | Being | Opportunity | Habits |
Social cycle adults
Focus | Years | Behavior pattern | Attitude | Position | Development |
Self/others | 24 – 30 | individual | Wanting | Choices | Identity |
Education | 30 – 36 | social | Be able to | Knowledge | Skills |
Work attitude | 36 – 42 | responsible | Doing | Competence | Self-government |
Society | 42 – 48 | independent | Being | Opportunity | Habits |
Responsible cycle seniors
Focus | Years | Behavior pattern | Attitude | Position | Development |
Self/others | 48 – 54 | individual | Wanting | Choices | Identity |
Education | 54 – 60 | social | Be able to | Knowledge | Skills |
Work attitude | 60 – 66 | responsible | Doing | Competence | Self-government |
Society | 66 – 72 | independent | Being | Opportunity | Habits |
Independent cycle elderly
Focus | Years | Behavior pattern | Attitude | Position | Development |
Self/others | 72 – 78 | individual | Wanting | Choices | Identity |
Education | 78 – 84 | social | Be able to | Knowledge | Skills |
Work attitude | 84 – 90 | responsible | Doing | Competence | Self-government |
Society | 90 – 96 | independent | Being | Opportunitiy | Habits |